Usage Statistics for galvanezd-color-coilansari.ir

Summary by Month
Generated 22-Dec-2024 00:18 +0330

Usage summary for galvanezd-color-coilansari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 96 16 37 10 260 4018 223 793 353 2031
Nov 2024 109 19 36 12 399 8082 377 1091 583 3296
Oct 2024 46 15 17 8 358 5024 267 555 475 1456
Sep 2024 36 16 14 9 349 5374 273 436 485 1091
Aug 2024 43 14 13 8 352 5517 276 420 459 1362
Jul 2024 51 22 24 12 473 7027 378 757 684 1601
Jun 2024 37 26 25 14 375 9497 435 772 803 1111
May 2024 39 18 22 12 357 8087 384 711 574 1231
Apr 2024 41 20 22 11 370 6717 339 670 604 1240
Mar 2024 37 21 18 9 401 8183 302 572 675 1157
Feb 2024 51 19 36 10 365 5454 290 1063 566 1479
Jan 2024 70 19 34 7 361 5996 236 1069 609 2194
Totals 78976 3780 8909 6870 19249


Generated by Webalizer Version 2.23