Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 47 | 14 | 10 | 6 | 95 | 1402 | 58 | 90 | 127 | 426 |
Sep 2024 | 36 | 16 | 14 | 9 | 349 | 5374 | 273 | 436 | 485 | 1091 |
Aug 2024 | 43 | 14 | 13 | 8 | 352 | 5517 | 276 | 420 | 459 | 1362 |
Jul 2024 | 51 | 22 | 24 | 12 | 473 | 7027 | 378 | 757 | 684 | 1601 |
Jun 2024 | 37 | 26 | 25 | 14 | 375 | 9497 | 435 | 772 | 803 | 1111 |
May 2024 | 39 | 18 | 22 | 12 | 357 | 8087 | 384 | 711 | 574 | 1231 |
Apr 2024 | 41 | 20 | 22 | 11 | 370 | 6717 | 339 | 670 | 604 | 1240 |
Mar 2024 | 37 | 21 | 18 | 9 | 401 | 8183 | 302 | 572 | 675 | 1157 |
Feb 2024 | 51 | 19 | 36 | 10 | 365 | 5454 | 290 | 1063 | 566 | 1479 |
Jan 2024 | 70 | 19 | 34 | 7 | 361 | 5996 | 236 | 1069 | 609 | 2194 |
Dec 2023 | 28 | 16 | 15 | 5 | 283 | 3926 | 184 | 474 | 522 | 869 |
Nov 2023 | 29 | 13 | 12 | 6 | 272 | 2694 | 147 | 270 | 305 | 650 |
Totals | 69874 | 3302 | 7304 | 6413 | 14411 | |||||
Generated by Webalizer Version 2.23 |